Get started
Free
Free
The essentials for planning, logging, and reviewing your training.
- Record workouts, sets, and exercises
- Create templates, exercises, and programs
- Use free Discover content and basic Trends
Strenova plans
Start training for free. Pro includes every Free feature and adds personalized workouts, more content, and deeper insights.
Get started
Free
The essentials for planning, logging, and reviewing your training.
Go further
$4.99*/ month
$29.99*/ year
Every Free feature, plus personalized AI workouts, expanded content, and deeper progress insights.
* Prices may vary by location. Your app store shows the final price and billing terms before purchase.
See how to get ProFull comparison
Pro includes every Free feature. Compare the app's training features and the available web and coaching tools below.
| Feature | Free | Pro |
|---|---|---|
| Training & programs | ||
| Record workouts, sets, and exercises | Included in both plans | |
| Create workout templates and custom exercises | Included in both plans | |
| Create and manage personal programs | Included in both plans | |
| Programs and templates marked Free in Discover | Included in both plans | |
| AI-generated workouts personalized to you | — | Included |
| Programs and templates marked Pro in Discover | — | Included |
| Unlimited workout templates | — | Included |
| Progress & reports | ||
| Calendar, workout history, and monthly reports | Included in both plans | |
| Basic Trends statistics for the last 7 or 30 days | Included in both plans | |
| Trends for the last 3 months, this year, and custom ranges | — | Included |
| Exercise charts for max reps, total reps, max weight, and total volume | — | Included |
| Full personal record breakdowns and detailed exercise history | — | Included |
| Community & profile | ||
| Feed, Discover, and profile features | Included in both plans | |
| Web & coaching | ||
| Web portal and recovery check-ins | Included in both plans | |
| Web portal workout trends | Preview | Full access |
| Coach and client connections | Included in both plans | |
| Program assignment and workout reviews | Included in both plans | |
| Client check-ins and private coach notes | Included in both plans | |
| Advanced coach analytics | Preview | Full access |
| AI fitness connector (MCP) | — | Included |
Included in both plans
Included in both plans
Included in both plans
Included in both plans
Included in both plans
Included in both plans
Included in both plans
Included in both plans
Included in both plans
Included in both plans
Included in both plans
Coaching tools require a coach and client connection. The AI fitness connector requires a compatible assistant and an active Pro subscription.